Acct. | Description | Actual to Date |
Former Budget @ 350 |
Final Budget @ 400 |
Budget @ 500 |
Unused $$ |
---|---|---|---|---|---|---|
401 | Presupporting Memberships | 84.00 | 84.00 | 84.00 | 84.00 | 0.00 |
402 | Individual Memberships | 16,120.00 | 16,405.00 | 18,855.00 | 23,855.00 | (2,735.00) |
403 | Dealer Memberships | 3,000.00 | 3,050.00 | 3,050.00 | 3,050.00 | (50.00) |
404 | Dealer/Sponsors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
405 | Bid/Future CC Sponsors | 750.00 | 750.00 | 750.00 | 750.00 | 0.00 |
411 | Advertising Sales | 145.00 | 145.00 | 145.00 | 145.00 | 0.00 |
501 | Donations/Corporate Sponsors | 1,103.00 | 100.00 | 100.00 | 100.00 | 1,003.00 |
502 | One (1) Day Memberships | 0.00 | 350.00 | 1,000.00 | 2,250.00 | (1,000.00) |
503 | Event Donations | 90.00 | 0.00 | 0.00 | 0.00 | 90.00 |
504 | Raffle Income | 132.00 | 100.00 | 100.00 | 100.00 | 32.00 |
505 | Interest Income | 148.63 | 52.30 | 52.30 | 52.30 | 96.33 |
506 | Misc Credits (Describe) | 13.00 | 250.00 | 250.00 | 250.00 | (237.00) |
507 | Video Tape Sales | 2,150.00 | 0.00 | 0.00 | 0.00 | 2,150.00 |
508 | Whole Costumer’s Catalogue Sales | 348.00 | 0.00 | 0.00 | 0.00 | 348.00 |
509 | Lady Sally’s Flea Market Sales | 60.00 | 0.00 | 0.00 | 0.00 | 60.00 |
Total Revenue | 24,143.63 | 21,286.30 | 24,386.30 | 30,636.30 | (242.67) |
- CCXV Budget – Account Summary
- CCXV Budget – Revenue
- CCXV Budget – Expenses
- CCXV Budget – Actual Revenue/Expenses (Per Year)
- CCXV Budget – Membership Breakdown
- CCXVBDGT.xls – Microsoft Excel 97 & 5.0/95 Budget Workbook