Memberships (Budgeted) | Rate | 350 | 400 | 500 | % @ 350 | % @ 400 | % @ 500 | |
---|---|---|---|---|---|---|---|---|
Comp | 0.00 | 0.00 | 0.00 | 0.00 | 2.57 | 2.25 | 1.80 | |
Supporting | 25.00 | 600.00 | 600.00 | 600.00 | 6.86 | 6.00 | 4.80 | |
Staff | 45.00 | 1,950.00 | 1,950.00 | 1,950.00 | 12.38 | 10.83 | 8.67 | |
Till 12/95 | 45.00 | 2,205.00 | 2,205.00 | 2,205.00 | 14.00 | 12.25 | 9.80 | |
Till 12/96 | 50.00 | 5,100.00 | 5,100.00 | 5,100.00 | 29.14 | 25.50 | 20.40 | |
Till 4/15/97 | 60.00 | 5,200.00 | 5,200.00 | 5,200.00 | 24.76 | 21.67 | 17.33 | |
Child | 10.00 | 100.00 | 100.00 | 100.00 | 2.86 | 2.50 | 2.00 | |
At Door | 75.00 | 900.00 | 2,700.00 | 6,450.00 | 3.43 | 9.00 | 17.20 | |
One Day | 25.00 | 350.00 | 1,000.00 | 2,250.00 | 4.00 | 10.00 | 18.00 | |
Total Membership | 16,405.00 | 18,855.00 | 23,855.00 | 100.00 | 100.00 | 100.00 |
This is the actual breakdown of memberships received, including Dealer Tables.
Memberships (Actual) | Rate | # Rec’d | $ Rec’d | Budget @ 400 | Due | # Needed | |
---|---|---|---|---|---|---|---|
Comp | 0.00 | 9 | 0.00 | 0.00 | 0.00 | 0 | |
Supporting | 25.00 | 21 | 525.00 | 600.00 | (75.00) | (3) | |
Staff [1] | 0.00 | 42 | 0.00 | 0.00 | 0.00 | 0 | |
” “ | 25.00 | 0 | 0.00 | 25.00 | 0.00 | 0 | |
” “ | 30.00 | 0 | 0.00 | 60.00 | 0.00 | 0 | |
” “ | 40.00 | 0 | 0.00 | 40.00 | 0.00 | 0 | |
” “ | 45.00 | 7 | 315.00 | 1,935.00 | (1,620.00) | (36) | |
Total Staff Memberships [2] | 49 | 315.00 | 2,060.00 | (1,745.00) | (36) | ||
Volunteer [3] | 0.00 | 18 | 0.00 | 0.00 | 0.00 | 0 | |
” ” [4] | 10.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
” ” [5] | 25.00 | 1 | 25.00 | 0.00 | 25.00 | 1 | |
Child (under 12) [6] | 0.00 | 3 | 0.00 | 0.00 | 0.00 | 0 | |
” “ | 10.00 | 16 | 160.00 | 100.00 | 60.00 | 6 | |
Adult till 12/95 | 45.00 | 50 | 2,250.00 | 2,205.00 | 45.00 | 1 | |
Till 12/96 | 50.00 | 102 | 5,100.00 | 5,100.00 | 0.00 | 0 | |
Till 4/15/97 | 60.00 | 87 | 5,220.00 | 5,220.00 | 0.00 | 0 | |
Student [7] | 25.00 | 1 | 25.00 | 0.00 | 25.00 | 1 | |
At Door | 75.00 | 28 | 2,100.00 | 2,700.00 | (600.00) | (8) | |
(Lost Membership Fees) [8] | 0.00 | — | (150.00) | — | — | — | |
Total Advance Memberships (Including Staff & At Door) |
385 | 15,570.00 | 17,985.00 | (2,200.00) | (40) | ||
One Day: Fri [9] | 25.00 | 1 | 50.00 | — | — | — | |
One Day: Sat | 25.00 | 6 | 150.00 | — | — | — | |
One Day: Sun | 25.00 | 8 | 200.00 | — | — | — | |
One Day: Sat & Sun | 50.00 | 1 | 50.00 | — | — | — | |
Total One-Day Memberships | 16 | 450.00 | 1,000.00 | (550.00) | (22) | ||
Dealer Tables & Memberships | 100.00 | 27 | 2,700.00 | 2,800.00 | 0.00 | 0 | |
Disc. Table @ 75% [10] | 75.00 | 1 | 75.00 | 75.00 | 0.00 | 0 | |
Disc. Tables @ 50% [11] | 50.00 | 1 | 50.00 | 50.00 | 0.00 | 0 | |
Adtl Dealer Memberships [12] | 40.00 | 4 | 160.00 | 200.00 | (40.00) | (1) | |
” ” [13] | 15.00 | 1 | 15.00 | 15.00 | 0.00 | 0 | |
Total Dealer Memberships | 34 | 3,000.00 | 3,050.00 | (50.00) | (.5) | ||
GRAND TOTAL | 435 | 19,120.00 | 21,805.00 | (2,785.00) | (64) |
[1] 2 paid by in-kind trade
[2] Most of $2,060 to be refunded to staff
[3] Mostly Tech Crew
[4] Kid (security) to be refunded
[5] 1 set of Pubs
[6] These three were under 6
[7] Only 1 person requested this rate
[8] Money lost before deposit/Cash Box Shortage
[9] ($25 was for pubs)
[10] No pubs received
[11] Original Dealer did not attend
[12] Refunded 1 membership
[13] Misunderstanding between dealer & Con.
Should have been $40.00.
- CCXV Budget – Account Summary
- CCXV Budget – Revenue
- CCXV Budget – Expenses
- CCXV Budget – Actual Revenue/Expenses (Per Year)
- CCXV Budget – Membership Breakdown
- CCXVBDGT.xls – Microsoft Excel 97 & 5.0/95 Budget Workbook