Acct. | Description | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|
Revenue | |||||||
401 | Presupporting Memberships | 48.00 | 36.00 | ||||
402 | Individual Memberships | 785.00 | 540.00 | 6,950.00 | 9,520.00 | (1,675.00) | |
403 | Dealer Memberships | 100.00 | 2,800.00 | 100.00 | |||
404 | Dealer/Sponsors | ||||||
405 | Bid/Future CC Sponsors | 750.00 | |||||
411 | Advertising Sales | 145.00 | |||||
501 | Donations/Corporate Sponsors | 100.00 | 1,000.00 | 3.00 | |||
502 | One (1) Day Memberships | See Memberships | |||||
503 | Event Donations | 90.00 | |||||
504 | Raffle Income | 38.00 | 94.00 | ||||
505 | Interest Income | 0.56 | 5.48 | 33.67 | 100.58 | 8.34 | |
506 | Misc Credits | 10.00 | 3.00 | ||||
507 | Video Tape Sales | 2,010.00 | 140.00 | ||||
508 | Whole Costumer’s Catalogue Sales | 81.75 | 266.25 | ||||
509 | Lady Sally’s Flea Market Sales | 60.00 | |||||
Total Revenue | 148.00 | 821.56 | 545.48 | 7,121.67 | 16,661.33 | (1,154.41) | |
Expenses | |||||||
421 | Comp Memberships/Gift | ||||||
422 | Comp Memberships/Staff | ||||||
423 | Comp Memberships/Press | ||||||
601 | Progress Reports | 155.97 | 90.00 | ||||
602 | Fashion Folio | 776.46 | |||||
603 | Program Book | 1,374.00 | |||||
604 | Pocket Program | ||||||
605 | Mailing Labels/Toner | ||||||
606 | Whole Costumer’s Catalogue | 2,961.50 | |||||
607 | Post Con Mailing/Video/WCC Pks | 517.25 | 49.14 | ||||
701 | Hotel | 2,250.00 | |||||
702 | Con Suite Corkage | 150.00 | |||||
703 | Con Suite Food/Beverage | 941.23 | |||||
704 | Con Suite Furniture Rental | 150.00 | |||||
705 | Socials | 748.15 | |||||
706 | Film & Video Programming | 662.50 | |||||
707 | Programming Supplies | 418.91 | |||||
801 | Tech Equipment | 3,880.91 | |||||
802 | Green Room | 319.55 | |||||
803 | Half-Time Cookies | 618.48 | 180.00 | ||||
804 | Masque Registration Supplies/Copies | 13.00 | |||||
805 | Awards/Certificates | 133.89 | |||||
806 | Live Video | 1,537.57 | 96.31 | ||||
807 | Ribbons (Staff & Award) | 576.30 | |||||
808 | Judges’ Food (Historic Masque) | 56.00 | |||||
809 | Photo | 166.70 | |||||
901 | Pre-Con Bid Promo/Tape | 31.00 | 224.81 | ||||
902 | Party Sponsorships | 75.00 | 400.00 | 150.27 | |||
903 | Flyers | 14.00 | 41.68 | 127.31 | 17.06 | ||
904 | Paid Ads/Publicity | 30.00 | 145.00 | 128.05 | |||
905 | Postage | 44.45 | 1,047.36 | 11.20 | |||
911 | Ops/Office Supplies | 81.43 | 273.87 | 28.14 | |||
912 | Registration | 141.00 | |||||
913 | Exhibits | 196.14 | |||||
914 | Pager Rental | ||||||
915 | Raffle Supplies | ||||||
916 | Convention Insurance | 1,000.00 | |||||
931 | Bank Service Charges | 30.05 | 0.58 | 0.02 | 7.00 | ||
941 | Misc Expenses (describe) | 46.05 | 15.17 | ||||
Total Expenses | 75.00 | 375.91 | 42.26 | 954.18 | 21,228.32 | 336.71 | |
Balance (Revenue vs Expenses) |
73.00 | 445.65 | 503.22 | 6,167.49 | (4,566.99) | (1,609.20) |
Final expense: $1,013.17 (Account #951 Future CC Conferences) Paid in 1999, which brings all accounts to $0.00.
- CCXV Budget – Account Summary
- CCXV Budget – Revenue
- CCXV Budget – Expenses
- CCXV Budget – Actual Revenue/Expenses (Per Year)
- CCXV Budget – Membership Breakdown
- CCXVBDGT.xls – Microsoft Excel 97 & 5.0/95 Budget Workbook